Начало | {{ indexation.start_time.strftime('%d.%m.%Y %H:%M:%S')}} |
Окончание | {{indexation.end_time.strftime('%d.%m.%Y %H:%M:%S') if indexation.end_time else "-"}} |
Продолжительность | {{ human_delta((indexation.end_time or now()) - indexation.start_time)}} |
Последний check | {{ indexation.last_check_at.strftime('%d.%m.%Y %H:%M:%S') if indexation.last_check_at else "-"}} |
Последний статист в базе | {{ indexation.last_statist.strftime('%d.%m.%Y %H:%M:%S') if indexation.last_statist else "-"}} |
Документов (счетчик store) | {{ indexation.documents_count or '-' }} |
Ожидаемое кол-во документов | {{ indexation.expected_documents_count or '-' }} |
{% if indexation.backend == 'platform' %}
Документов в этой индексации | {{ macros.doc_counter("full", indexation.revision.id, indexation.id) }} |
Всего документов в индексе | {{ macros.doc_counter("ind", indexation.revision.id, null) }} |
Всего документов в статистике SaaS | {{ macros.doc_counter("indexstat", indexation.revision.id, null, 1) }} |
Пушей | {{ macros.doc_counter("push", indexation.revision.id, 0) }} |
SaaS service | {{ indexation.revision.service if indexation.revision else "-" }} |
{% endif %}
Ревизия | {{ macros.render_revision(indexation.revision) }} |
Организация | {{ macros.admin_org_link(indexation.revision.organization) }} |
Пользователь | {{ indexation.user or ""}} |
Комментарий | {{ indexation.comment or ""}} |
Статисты | {{ hosts }} |